Optimus Alpha has a larger context window than GLM 4.7 Flash (1.0M tokens vs 200K tokens).
| Spec | GLM 4.7 Flash | Optimus Alpha |
|---|---|---|
| Input price | $0.07/M tokens | — |
| Output price | $0.4/M tokens | — |
| Context window | 200K tokens | 1.0M tokens |
| Released | Jan 2026 | Apr 2025 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash uses 2.2x more headings
Optimus Alpha has a larger context window than GLM 4.7 Flash (1.0M tokens vs 200K tokens).
| Spec | GLM 4.7 Flash | Optimus Alpha |
|---|---|---|
| Input price | $0.07/M tokens | — |
| Output price | $0.4/M tokens | — |
| Context window | 200K tokens | 1.0M tokens |
| Released | Jan 2026 | Apr 2025 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash uses 2.2x more headings