GLM 4.7 is the newer model, released after GPT-5 Pro.
| Spec | GLM 4.7 | GPT-5 Pro |
|---|---|---|
| Input price | — | $15/M tokens |
| Output price | — | $120/M tokens |
| Context window | — | 400K tokens |
| Released | Dec 2025 | Oct 2025 |
| SWE-bench Verified | 73.8% | 74.9% |
Not enough votes to call it. On the specs, GPT-5 Pro has the edge: bigger model tier, bigger context window, major provider backing.
GLM 4.7 uses 574.7x more bold
GLM 4.7 is the newer model, released after GPT-5 Pro.
| Spec | GLM 4.7 | GPT-5 Pro |
|---|---|---|
| Input price | — | $15/M tokens |
| Output price | — | $120/M tokens |
| Context window | — | 400K tokens |
| Released | Dec 2025 | Oct 2025 |
| SWE-bench Verified | 73.8% | 74.9% |
Not enough votes to call it. On the specs, GPT-5 Pro has the edge: bigger model tier, bigger context window, major provider backing.
GLM 4.7 uses 574.7x more bold