GLM 5.2 is cheaper than GPT-5.4 Pro at $1.4/M vs $30/M input tokens.
| Spec | GLM 5.2 | GPT-5.4 Pro |
|---|---|---|
| Input price | $1.4/M tokens | $30/M tokens |
| Output price | $4.4/M tokens | $180/M tokens |
| Context window | 1.0M tokens | 1.1M tokens |
| Released | Jun 2026 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 5.2 costs 41x less per token.
GLM 5.2 is cheaper on both — 21× input, 41× output
GLM 5.2 uses 23.9x more transitions
GLM 5.2 is cheaper than GPT-5.4 Pro at $1.4/M vs $30/M input tokens.
| Spec | GLM 5.2 | GPT-5.4 Pro |
|---|---|---|
| Input price | $1.4/M tokens | $30/M tokens |
| Output price | $4.4/M tokens | $180/M tokens |
| Context window | 1.0M tokens | 1.1M tokens |
| Released | Jun 2026 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 5.2 costs 41x less per token.
GLM 5.2 is cheaper on both — 21× input, 41× output
GLM 5.2 uses 23.9x more transitions