GPT-4.1 has a larger context window than GPT-1 (1.0M tokens vs 1K tokens).
| Spec | GPT-4.1 | GPT-1 |
|---|---|---|
| Input price | $2/M tokens | — |
| Output price | $8/M tokens | — |
| Context window | 1.0M tokens | 1K tokens |
| Released | Apr 2025 | Jun 2018 |
Not enough votes to call it. On the specs, GPT-4.1 has the edge: bigger model tier, newer, bigger context window.
GPT-4.1 uses 902.6x more bold
GPT-4.1 has a larger context window than GPT-1 (1.0M tokens vs 1K tokens).
| Spec | GPT-4.1 | GPT-1 |
|---|---|---|
| Input price | $2/M tokens | — |
| Output price | $8/M tokens | — |
| Context window | 1.0M tokens | 1K tokens |
| Released | Apr 2025 | Jun 2018 |
Not enough votes to call it. On the specs, GPT-4.1 has the edge: bigger model tier, newer, bigger context window.
GPT-4.1 uses 902.6x more bold