GPT-5 Pro is cheaper than GPT-4 at $15/M vs $30/M input tokens.
| Spec | GPT-4 | GPT-5 Pro |
|---|---|---|
| Input price | $30/M tokens | $15/M tokens |
| Output price | $60/M tokens | $120/M tokens |
| Context window | 8K tokens | 400K tokens |
| Released | May 2023 | Oct 2025 |
Not enough votes to call it. On the specs, GPT-5 Pro has the edge: newer, bigger context window.
GPT-5 Pro wins input (2.0× cheaper)·GPT-4 wins output (2.0× cheaper)
GPT-4 uses 82.3x more bold
GPT-5 Pro is cheaper than GPT-4 at $15/M vs $30/M input tokens.
| Spec | GPT-4 | GPT-5 Pro |
|---|---|---|
| Input price | $30/M tokens | $15/M tokens |
| Output price | $60/M tokens | $120/M tokens |
| Context window | 8K tokens | 400K tokens |
| Released | May 2023 | Oct 2025 |
Not enough votes to call it. On the specs, GPT-5 Pro has the edge: newer, bigger context window.
GPT-5 Pro wins input (2.0× cheaper)·GPT-4 wins output (2.0× cheaper)
GPT-4 uses 82.3x more bold