Grok 4 Fast (free) is cheaper than GPT-5 Mini at $0/M vs $0.25/M input tokens.
| Spec | GPT-5 Mini | Grok 4 Fast (free) |
|---|---|---|
| Input price | $0.25/M tokens | Free |
| Output price | $2/M tokens | Free |
| Context window | — | 2.0M tokens |
| Released | Aug 2025 | Sep 2025 |
Not enough votes to call it. On the specs, Grok 4 Fast (free) has the edge: bigger model tier, newer, bigger context window.
Grok 4 Fast (free) uses 138.0x more bold
Grok 4 Fast (free) is cheaper than GPT-5 Mini at $0/M vs $0.25/M input tokens.
| Spec | GPT-5 Mini | Grok 4 Fast (free) |
|---|---|---|
| Input price | $0.25/M tokens | Free |
| Output price | $2/M tokens | Free |
| Context window | — | 2.0M tokens |
| Released | Aug 2025 | Sep 2025 |
Not enough votes to call it. On the specs, Grok 4 Fast (free) has the edge: bigger model tier, newer, bigger context window.
Grok 4 Fast (free) uses 138.0x more bold