Hy4 Preview is cheaper than GPT-5 Pro at $0.834/M vs $15/M input tokens.
| Spec | GPT-5 Pro | Hy4 Preview |
|---|---|---|
| Input price | $15/M tokens | $0.834/M tokens |
| Output price | $120/M tokens | $2.501/M tokens |
| Context window | 400K tokens | 1.0M tokens |
| Released | Oct 2025 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Hy4 Preview costs 48x less per token.
Hy4 Preview is cheaper on both — 18× input, 48× output
Hy4 Preview uses 591.2x more bold
Hy4 Preview is cheaper than GPT-5 Pro at $0.834/M vs $15/M input tokens.
| Spec | GPT-5 Pro | Hy4 Preview |
|---|---|---|
| Input price | $15/M tokens | $0.834/M tokens |
| Output price | $120/M tokens | $2.501/M tokens |
| Context window | 400K tokens | 1.0M tokens |
| Released | Oct 2025 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Hy4 Preview costs 48x less per token.
Hy4 Preview is cheaper on both — 18× input, 48× output
Hy4 Preview uses 591.2x more bold