Qwen3.5 Flash is cheaper than GPT-5 Pro at $0.1/M vs $15/M input tokens.
| Spec | GPT-5 Pro | Qwen3.5 Flash |
|---|---|---|
| Input price | $15/M tokens | $0.1/M tokens |
| Output price | $120/M tokens | $0.4/M tokens |
| Context window | 400K tokens | 1.0M tokens |
| Released | Oct 2025 | Feb 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Qwen3.5 Flash costs 300x less per token.
Qwen3.5 Flash is cheaper on both — 150× input, 300× output
Qwen3.5 Flash uses 687.0x more bold
Qwen3.5 Flash is cheaper than GPT-5 Pro at $0.1/M vs $15/M input tokens.
| Spec | GPT-5 Pro | Qwen3.5 Flash |
|---|---|---|
| Input price | $15/M tokens | $0.1/M tokens |
| Output price | $120/M tokens | $0.4/M tokens |
| Context window | 400K tokens | 1.0M tokens |
| Released | Oct 2025 | Feb 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Qwen3.5 Flash costs 300x less per token.
Qwen3.5 Flash is cheaper on both — 150× input, 300× output
Qwen3.5 Flash uses 687.0x more bold