Qwen3.8 Max (0902) is cheaper than GPT-5 Pro at $2/M vs $15/M input tokens.
| Spec | GPT-5 Pro | Qwen3.8 Max (0902) |
|---|---|---|
| Input price | $15/M tokens | $2/M tokens |
| Output price | $120/M tokens | $6/M tokens |
| Context window | 400K tokens | 1.0M tokens |
| Weights | Closed | Closed |
| Free API (OpenRouter) | No | No |
| Released | Oct 2025 | Sep 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Qwen3.8 Max (0902) costs 20x less per token.
Qwen3.8 Max (0902) is cheaper on both: 7.5× input, 20× output.
Per million tokens. Prices and uptime via OpenRouter, checked 23 Sep 2026.