Llama 4 Scout is cheaper than GPT-5.2 Pro at $0.25/M vs $21/M input tokens.
| Spec | GPT-5.2 Pro | Llama 4 Scout |
|---|---|---|
| Input price | $21/M tokens | $0.25/M tokens |
| Output price | $168/M tokens | $0.5/M tokens |
| Context window | 400K tokens | 10.0M tokens |
| Released | Dec 2025 | Apr 2025 |
| SWE-bench Verified | 80.0% | 54.6% |
Not enough votes to call it. On the specs, GPT-5.2 Pro has the edge: bigger model tier, newer.
Llama 4 Scout costs 336x less per token.
Llama 4 Scout is cheaper on both — 84× input, 336× output
GPT-5.2 Pro uses 3.9x more headings
Llama 4 Scout is cheaper than GPT-5.2 Pro at $0.25/M vs $21/M input tokens.
| Spec | GPT-5.2 Pro | Llama 4 Scout |
|---|---|---|
| Input price | $21/M tokens | $0.25/M tokens |
| Output price | $168/M tokens | $0.5/M tokens |
| Context window | 400K tokens | 10.0M tokens |
| Released | Dec 2025 | Apr 2025 |
| SWE-bench Verified | 80.0% | 54.6% |
Not enough votes to call it. On the specs, GPT-5.2 Pro has the edge: bigger model tier, newer.
Llama 4 Scout costs 336x less per token.
Llama 4 Scout is cheaper on both — 84× input, 336× output
GPT-5.2 Pro uses 3.9x more headings