GPT-5.4 Nano is cheaper than Llama 4 Scout at $0.2/M vs $0.25/M input tokens.
| Spec | GPT-5.4 Nano | Llama 4 Scout |
|---|---|---|
| Input price | $0.2/M tokens | $0.25/M tokens |
| Output price | $1.25/M tokens | $0.5/M tokens |
| Context window | 400K tokens | 10.0M tokens |
| Released | Mar 2026 | Apr 2025 |
Not enough votes to call it. On the specs, Llama 4 Scout has the edge: bigger model tier, bigger context window.
GPT-5.4 Nano wins input (1.3× cheaper)·Llama 4 Scout wins output (2.5× cheaper)
GPT-5.4 Nano is cheaper than Llama 4 Scout at $0.2/M vs $0.25/M input tokens.
| Spec | GPT-5.4 Nano | Llama 4 Scout |
|---|---|---|
| Input price | $0.2/M tokens | $0.25/M tokens |
| Output price | $1.25/M tokens | $0.5/M tokens |
| Context window | 400K tokens | 10.0M tokens |
| Released | Mar 2026 | Apr 2025 |
Not enough votes to call it. On the specs, Llama 4 Scout has the edge: bigger model tier, bigger context window.
GPT-5.4 Nano wins input (1.3× cheaper)·Llama 4 Scout wins output (2.5× cheaper)