GPT-5.4 Nano is cheaper than PaLM 2 Chat at $0.2/M vs $0.5/M input tokens.
| Spec | GPT-5.4 Nano | PaLM 2 Chat |
|---|---|---|
| Input price | $0.2/M tokens | $0.5/M tokens |
| Output price | $1.25/M tokens | $0.5/M tokens |
| Context window | 400K tokens | 8K tokens |
| Released | Mar 2026 | Jul 2023 |
Not enough votes to call it. On the specs, nothing separates them.
GPT-5.4 Nano wins input (2.5× cheaper)·PaLM 2 Chat wins output (2.5× cheaper)
GPT-5.4 Nano is cheaper than PaLM 2 Chat at $0.2/M vs $0.5/M input tokens.
| Spec | GPT-5.4 Nano | PaLM 2 Chat |
|---|---|---|
| Input price | $0.2/M tokens | $0.5/M tokens |
| Output price | $1.25/M tokens | $0.5/M tokens |
| Context window | 400K tokens | 8K tokens |
| Released | Mar 2026 | Jul 2023 |
Not enough votes to call it. On the specs, nothing separates them.
GPT-5.4 Nano wins input (2.5× cheaper)·PaLM 2 Chat wins output (2.5× cheaper)