GPT OSS 120B is cheaper than MiMo-V2-Omni at $0.18/M vs $0.4/M input tokens.
| Spec | GPT OSS 120B | MiMo-V2-Omni |
|---|---|---|
| Input price | $0.18/M tokens | $0.4/M tokens |
| Output price | $0.8/M tokens | $2/M tokens |
| Context window | 131K tokens | 262K tokens |
| Released | Aug 2025 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
GPT OSS 120B is cheaper on both — 2.2× input, 2.5× output
MiMo-V2-Omni uses 2.6x more hedging
GPT OSS 120B is cheaper than MiMo-V2-Omni at $0.18/M vs $0.4/M input tokens.
| Spec | GPT OSS 120B | MiMo-V2-Omni |
|---|---|---|
| Input price | $0.18/M tokens | $0.4/M tokens |
| Output price | $0.8/M tokens | $2/M tokens |
| Context window | 131K tokens | 262K tokens |
| Released | Aug 2025 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
GPT OSS 120B is cheaper on both — 2.2× input, 2.5× output
MiMo-V2-Omni uses 2.6x more hedging