MiMo-V2-Omni has a larger context window than Grok 3 Mini Beta (262K tokens vs 131K tokens).
| Spec | Grok 3 Mini Beta | MiMo-V2-Omni |
|---|---|---|
| Input price | $0.4/M tokens | $0.4/M tokens |
| Output price | $0.8/M tokens | $2/M tokens |
| Context window | 131K tokens | 262K tokens |
| Released | Apr 2025 | Mar 2026 |
Not enough votes to call it. On the specs, MiMo-V2-Omni has the edge: bigger model tier, newer, bigger context window.
MiMo-V2-Omni has a larger context window than Grok 3 Mini Beta (262K tokens vs 131K tokens).
| Spec | Grok 3 Mini Beta | MiMo-V2-Omni |
|---|---|---|
| Input price | $0.4/M tokens | $0.4/M tokens |
| Output price | $0.8/M tokens | $2/M tokens |
| Context window | 131K tokens | 262K tokens |
| Released | Apr 2025 | Mar 2026 |
Not enough votes to call it. On the specs, MiMo-V2-Omni has the edge: bigger model tier, newer, bigger context window.