MiMo-V2.6-Pro is cheaper than Grok 4.7 at $0.435/M vs $1.5999999999999999/M input tokens.
| Spec | Grok 4.7 | MiMo-V2.6-Pro |
|---|---|---|
| Input price | $1.5999999999999999/M tokens | $0.435/M tokens |
| Output price | $4.8/M tokens | $0.87/M tokens |
| Context window | 500K tokens | 1.0M tokens |
| Weights | Closed | — |
| Free API (OpenRouter) | No | No |
| Released | Sep 2026 | Sep 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2.6-Pro costs 5.5x less per token.
MiMo-V2.6-Pro is cheaper on both: 3.7× input, 5.5× output.
Per million tokens. Prices and uptime via OpenRouter, checked 22 Sep 2026.