MiMo-V2-Omni is cheaper than Kimi K2 0905 at $0.4/M vs $0.6/M input tokens.
| Spec | Kimi K2 0905 | MiMo-V2-Omni |
|---|---|---|
| Input price | $0.6/M tokens | $0.4/M tokens |
| Output price | $2.5/M tokens | $2/M tokens |
| Context window | 262K tokens | 262K tokens |
| Released | Sep 2025 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Omni is cheaper on both — 1.5× input, 1.3× output
MiMo-V2-Omni uses 4.2x more hedging
MiMo-V2-Omni is cheaper than Kimi K2 0905 at $0.4/M vs $0.6/M input tokens.
| Spec | Kimi K2 0905 | MiMo-V2-Omni |
|---|---|---|
| Input price | $0.6/M tokens | $0.4/M tokens |
| Output price | $2.5/M tokens | $2/M tokens |
| Context window | 262K tokens | 262K tokens |
| Released | Sep 2025 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Omni is cheaper on both — 1.5× input, 1.3× output
MiMo-V2-Omni uses 4.2x more hedging