MiMo-V2.5 is cheaper than Llama 3 70B at $0.4/M vs $0.59/M input tokens.
| Spec | Llama 3 70B | MiMo-V2.5 |
|---|---|---|
| Input price | $0.59/M tokens | $0.4/M tokens |
| Output price | $0.79/M tokens | $2/M tokens |
| Context window | 8K tokens | 1.0M tokens |
| Released | Apr 2024 | Apr 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2.5 wins input (1.5× cheaper)·Llama 3 70B wins output (2.5× cheaper)
MiMo-V2.5 is cheaper than Llama 3 70B at $0.4/M vs $0.59/M input tokens.
| Spec | Llama 3 70B | MiMo-V2.5 |
|---|---|---|
| Input price | $0.59/M tokens | $0.4/M tokens |
| Output price | $0.79/M tokens | $2/M tokens |
| Context window | 8K tokens | 1.0M tokens |
| Released | Apr 2024 | Apr 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2.5 wins input (1.5× cheaper)·Llama 3 70B wins output (2.5× cheaper)