GPT-4.1 Nano is cheaper than Llama 3 70B at $0.1/M vs $0.59/M input tokens.
| Spec | GPT-4.1 Nano | Llama 3 70B |
|---|---|---|
| Input price | $0.1/M tokens | $0.59/M tokens |
| Output price | $0.4/M tokens | $0.79/M tokens |
| Context window | 1.0M tokens | 8K tokens |
| Released | Apr 2025 | Apr 2024 |
| MMLU | 80.1% | 82.0% |
Not enough votes to call it. On the specs, nothing separates them.
GPT-4.1 Nano is cheaper on both — 5.9× input, 2.0× output
GPT-4.1 Nano is cheaper than Llama 3 70B at $0.1/M vs $0.59/M input tokens.
| Spec | GPT-4.1 Nano | Llama 3 70B |
|---|---|---|
| Input price | $0.1/M tokens | $0.59/M tokens |
| Output price | $0.4/M tokens | $0.79/M tokens |
| Context window | 1.0M tokens | 8K tokens |
| Released | Apr 2025 | Apr 2024 |
| MMLU | 80.1% | 82.0% |
Not enough votes to call it. On the specs, nothing separates them.
GPT-4.1 Nano is cheaper on both — 5.9× input, 2.0× output