Mercury 2 is cheaper than Mistral Medium 3 at $0.25/M vs $0.4/M input tokens.
| Spec | Mercury 2 | Mistral Medium 3 |
|---|---|---|
| Input price | $0.25/M tokens | $0.4/M tokens |
| Output price | $0.75/M tokens | $2/M tokens |
| Context window | 128K tokens | 131K tokens |
| Released | Mar 2026 | May 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Mercury 2 is cheaper on both — 1.6× input, 2.7× output
Mistral Medium 3 uses 2.5x more lists
Mercury 2 is cheaper than Mistral Medium 3 at $0.25/M vs $0.4/M input tokens.
| Spec | Mercury 2 | Mistral Medium 3 |
|---|---|---|
| Input price | $0.25/M tokens | $0.4/M tokens |
| Output price | $0.75/M tokens | $2/M tokens |
| Context window | 128K tokens | 131K tokens |
| Released | Mar 2026 | May 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Mercury 2 is cheaper on both — 1.6× input, 2.7× output
Mistral Medium 3 uses 2.5x more lists