MiniMax M2 is cheaper than MiMo-V2.6-Pro at $0/M vs $0.435/M input tokens.
| Spec | MiMo-V2.6-Pro | MiniMax M2 |
|---|---|---|
| Input price | $0.435/M tokens | Free |
| Output price | $0.87/M tokens | Free |
| Context window | 1.0M tokens | 205K tokens |
| Weights | — | Open |
| Free API (OpenRouter) | No | No |
| Released | Sep 2026 | Oct 2025 |
Not enough votes to call it. On the specs, MiMo-V2.6-Pro has the edge: bigger model tier, newer, bigger context window.
No hosts listed on OpenRouter.
Per million tokens. Prices and uptime via OpenRouter, checked 23 Sep 2026.