Sonoma Sky Alpha is cheaper than Qwen3.5 122B A10B at $0/M vs $0.4/M input tokens.
| Spec | Qwen3.5 122B A10B | Sonoma Sky Alpha |
|---|---|---|
| Input price | $0.4/M tokens | Free |
| Output price | $3.2/M tokens | Free |
| Context window | 262K tokens | 2.0M tokens |
| Released | Feb 2026 | Sep 2025 |
Not enough votes to call it. On the specs, Sonoma Sky Alpha has the edge: bigger model tier, bigger context window.
Qwen3.5 122B A10B uses 3.9x more bold
Sonoma Sky Alpha is cheaper than Qwen3.5 122B A10B at $0/M vs $0.4/M input tokens.
| Spec | Qwen3.5 122B A10B | Sonoma Sky Alpha |
|---|---|---|
| Input price | $0.4/M tokens | Free |
| Output price | $3.2/M tokens | Free |
| Context window | 262K tokens | 2.0M tokens |
| Released | Feb 2026 | Sep 2025 |
Not enough votes to call it. On the specs, Sonoma Sky Alpha has the edge: bigger model tier, bigger context window.
Qwen3.5 122B A10B uses 3.9x more bold