GLM 4.7 Flash is cheaper than Claude 3 Haiku at $0.07/M vs $0.25/M input tokens.
| Spec | Claude 3 Haiku | GLM 4.7 Flash |
|---|---|---|
| Input price | $0.25/M tokens | $0.07/M tokens |
| Output price | $1.25/M tokens | $0.4/M tokens |
| Context window | 200K tokens | 200K tokens |
| Released | Mar 2024 | Jan 2026 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash costs 3.1x less per token.
GLM 4.7 Flash is cheaper on both — 3.6× input, 3.1× output
GLM 4.7 Flash uses 68.2x more headings
GLM 4.7 Flash is cheaper than Claude 3 Haiku at $0.07/M vs $0.25/M input tokens.
| Spec | Claude 3 Haiku | GLM 4.7 Flash |
|---|---|---|
| Input price | $0.25/M tokens | $0.07/M tokens |
| Output price | $1.25/M tokens | $0.4/M tokens |
| Context window | 200K tokens | 200K tokens |
| Released | Mar 2024 | Jan 2026 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash costs 3.1x less per token.
GLM 4.7 Flash is cheaper on both — 3.6× input, 3.1× output
GLM 4.7 Flash uses 68.2x more headings