GLM 4.7 Flash is cheaper than Claude 3 Opus at $0.07/M vs $15/M input tokens.
| Spec | Claude 3 Opus | GLM 4.7 Flash |
|---|---|---|
| Input price | $15/M tokens | $0.07/M tokens |
| Output price | $75/M tokens | $0.4/M tokens |
| Context window | 200K tokens | 200K tokens |
| Released | Mar 2024 | Jan 2026 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash costs 188x less per token.
GLM 4.7 Flash is cheaper on both — 214× input, 188× output
GLM 4.7 Flash uses 576.7x more bold
GLM 4.7 Flash is cheaper than Claude 3 Opus at $0.07/M vs $15/M input tokens.
| Spec | Claude 3 Opus | GLM 4.7 Flash |
|---|---|---|
| Input price | $15/M tokens | $0.07/M tokens |
| Output price | $75/M tokens | $0.4/M tokens |
| Context window | 200K tokens | 200K tokens |
| Released | Mar 2024 | Jan 2026 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash costs 188x less per token.
GLM 4.7 Flash is cheaper on both — 214× input, 188× output
GLM 4.7 Flash uses 576.7x more bold