MiMo-V2-Pro is cheaper than Claude 3 Opus at $1/M vs $15/M input tokens.
| Spec | Claude 3 Opus | MiMo-V2-Pro |
|---|---|---|
| Input price | $15/M tokens | $1/M tokens |
| Output price | $75/M tokens | $3/M tokens |
| Context window | 200K tokens | 1.0M tokens |
| Released | Mar 2024 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Pro costs 25x less per token.
MiMo-V2-Pro is cheaper on both — 15× input, 25× output
MiMo-V2-Pro uses 733.9x more bold
MiMo-V2-Pro is cheaper than Claude 3 Opus at $1/M vs $15/M input tokens.
| Spec | Claude 3 Opus | MiMo-V2-Pro |
|---|---|---|
| Input price | $15/M tokens | $1/M tokens |
| Output price | $75/M tokens | $3/M tokens |
| Context window | 200K tokens | 1.0M tokens |
| Released | Mar 2024 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Pro costs 25x less per token.
MiMo-V2-Pro is cheaper on both — 15× input, 25× output
MiMo-V2-Pro uses 733.9x more bold