MiMo-V2-Pro is cheaper than GPT-5.1-Codex-Mini at $1/M vs $1.5/M input tokens.
| Spec | GPT-5.1-Codex-Mini | MiMo-V2-Pro |
|---|---|---|
| Input price | $1.5/M tokens | $1/M tokens |
| Output price | $6/M tokens | $3/M tokens |
| Context window | 400K tokens | 1.0M tokens |
| Released | Nov 2025 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Pro is cheaper on both — 1.5× input, 2.0× output
MiMo-V2-Pro uses 44.8x more emoji
MiMo-V2-Pro is cheaper than GPT-5.1-Codex-Mini at $1/M vs $1.5/M input tokens.
| Spec | GPT-5.1-Codex-Mini | MiMo-V2-Pro |
|---|---|---|
| Input price | $1.5/M tokens | $1/M tokens |
| Output price | $6/M tokens | $3/M tokens |
| Context window | 400K tokens | 1.0M tokens |
| Released | Nov 2025 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Pro is cheaper on both — 1.5× input, 2.0× output
MiMo-V2-Pro uses 44.8x more emoji