Claude 3.7 Sonnet is cheaper than GPT-5 Pro at $3/M vs $15/M input tokens.
| Spec | Claude 3.7 Sonnet | GPT-5 Pro |
|---|---|---|
| Input price | $3/M tokens | $15/M tokens |
| Output price | $15/M tokens | $120/M tokens |
| Context window | 200K tokens | 400K tokens |
| Released | Feb 2025 | Oct 2025 |
| SWE-bench Verified | 70.3% | 74.9% |
Not enough votes to call it. On the specs, GPT-5 Pro has the edge: bigger model tier, newer, bigger context window.
Claude 3.7 Sonnet costs 8.0x less per token.
Claude 3.7 Sonnet is cheaper on both — 5.0× input, 8.0× output
Claude 3.7 Sonnet uses 121.0x more bold
Claude 3.7 Sonnet is cheaper than GPT-5 Pro at $3/M vs $15/M input tokens.
| Spec | Claude 3.7 Sonnet | GPT-5 Pro |
|---|---|---|
| Input price | $3/M tokens | $15/M tokens |
| Output price | $15/M tokens | $120/M tokens |
| Context window | 200K tokens | 400K tokens |
| Released | Feb 2025 | Oct 2025 |
| SWE-bench Verified | 70.3% | 74.9% |
Not enough votes to call it. On the specs, GPT-5 Pro has the edge: bigger model tier, newer, bigger context window.
Claude 3.7 Sonnet costs 8.0x less per token.
Claude 3.7 Sonnet is cheaper on both — 5.0× input, 8.0× output
Claude 3.7 Sonnet uses 121.0x more bold