MiMo-V2-Omni is cheaper than Claude Haiku 4.5 at $0.4/M vs $1/M input tokens.
| Spec | Claude Haiku 4.5 | MiMo-V2-Omni |
|---|---|---|
| Input price | $1/M tokens | $0.4/M tokens |
| Output price | $5/M tokens | $2/M tokens |
| Context window | 200K tokens | 262K tokens |
| Released | Oct 2025 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Omni is cheaper on both — 2.5× input, 2.5× output
Claude Haiku 4.5 uses 2.0x more sentence length
MiMo-V2-Omni is cheaper than Claude Haiku 4.5 at $0.4/M vs $1/M input tokens.
| Spec | Claude Haiku 4.5 | MiMo-V2-Omni |
|---|---|---|
| Input price | $1/M tokens | $0.4/M tokens |
| Output price | $5/M tokens | $2/M tokens |
| Context window | 200K tokens | 262K tokens |
| Released | Oct 2025 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Omni is cheaper on both — 2.5× input, 2.5× output
Claude Haiku 4.5 uses 2.0x more sentence length