DeepSeek R1 0528 is cheaper than Gemini 3.5 Flash at $0/M vs $1.5/M input tokens.
| Spec | DeepSeek R1 0528 | Gemini 3.5 Flash |
|---|---|---|
| Input price | Free | $1.5/M tokens |
| Output price | Free | $9/M tokens |
| Context window | 164K tokens | 1.0M tokens |
| Released | May 2025 | May 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.5 Flash uses 10.8x more transitions
DeepSeek R1 0528 is cheaper than Gemini 3.5 Flash at $0/M vs $1.5/M input tokens.
| Spec | DeepSeek R1 0528 | Gemini 3.5 Flash |
|---|---|---|
| Input price | Free | $1.5/M tokens |
| Output price | Free | $9/M tokens |
| Context window | 164K tokens | 1.0M tokens |
| Released | May 2025 | May 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.5 Flash uses 10.8x more transitions