DeepSeek V3.2 Exp is cheaper than Llama 3 70B at $0.2/M vs $0.59/M input tokens.
| Spec | DeepSeek V3.2 Exp | Llama 3 70B |
|---|---|---|
| Input price | $0.2/M tokens | $0.59/M tokens |
| Output price | $0.4/M tokens | $0.79/M tokens |
| Context window | 164K tokens | 8K tokens |
| Released | Sep 2025 | Apr 2024 |
Not enough votes to call it. On the specs, DeepSeek V3.2 Exp has the edge: newer, bigger context window.
DeepSeek V3.2 Exp is cheaper on both — 2.9× input, 2.0× output
DeepSeek V3.2 Exp is cheaper than Llama 3 70B at $0.2/M vs $0.59/M input tokens.
| Spec | DeepSeek V3.2 Exp | Llama 3 70B |
|---|---|---|
| Input price | $0.2/M tokens | $0.59/M tokens |
| Output price | $0.4/M tokens | $0.79/M tokens |
| Context window | 164K tokens | 8K tokens |
| Released | Sep 2025 | Apr 2024 |
Not enough votes to call it. On the specs, DeepSeek V3.2 Exp has the edge: newer, bigger context window.
DeepSeek V3.2 Exp is cheaper on both — 2.9× input, 2.0× output