DeepSeek V3.2 is cheaper than Seed 2.1 Turbo at $0.28/M vs $0.5/M input tokens.
| Spec | DeepSeek V3.2 | Seed 2.1 Turbo |
|---|---|---|
| Input price | $0.28/M tokens | $0.5/M tokens |
| Output price | $0.42/M tokens | $2.5/M tokens |
| Context window | 131K tokens | 262K tokens |
| Released | Dec 2025 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V3.2 costs 6.0x less per token.
DeepSeek V3.2 is cheaper on both — 1.8× input, 6.0× output
Seed 2.1 Turbo uses 6.6x more emoji
DeepSeek V3.2 is cheaper than Seed 2.1 Turbo at $0.28/M vs $0.5/M input tokens.
| Spec | DeepSeek V3.2 | Seed 2.1 Turbo |
|---|---|---|
| Input price | $0.28/M tokens | $0.5/M tokens |
| Output price | $0.42/M tokens | $2.5/M tokens |
| Context window | 131K tokens | 262K tokens |
| Released | Dec 2025 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V3.2 costs 6.0x less per token.
DeepSeek V3.2 is cheaper on both — 1.8× input, 6.0× output
Seed 2.1 Turbo uses 6.6x more emoji