GLM 4 32B is cheaper than DeepSeek V4 Flash 0731 at $0.1/M vs $0.14/M input tokens.
| Spec | DeepSeek V4 Flash 0731 | GLM 4 32B |
|---|---|---|
| Input price | $0.14/M tokens | $0.1/M tokens |
| Output price | $0.28/M tokens | $0.1/M tokens |
| Context window | 1.0M tokens | 128K tokens |
| Released | Jul 2026 | Jul 2025 |
Not enough votes to call it. On the specs, DeepSeek V4 Flash 0731 has the edge: newer, bigger context window.
GLM 4 32B is cheaper on both — 1.4× input, 2.8× output
DeepSeek V4 Flash 0731 uses 2.4x more headings
GLM 4 32B is cheaper than DeepSeek V4 Flash 0731 at $0.1/M vs $0.14/M input tokens.
| Spec | DeepSeek V4 Flash 0731 | GLM 4 32B |
|---|---|---|
| Input price | $0.14/M tokens | $0.1/M tokens |
| Output price | $0.28/M tokens | $0.1/M tokens |
| Context window | 1.0M tokens | 128K tokens |
| Released | Jul 2026 | Jul 2025 |
Not enough votes to call it. On the specs, DeepSeek V4 Flash 0731 has the edge: newer, bigger context window.
GLM 4 32B is cheaper on both — 1.4× input, 2.8× output
DeepSeek V4 Flash 0731 uses 2.4x more headings