MiMo-V2-Flash is cheaper than DeepSeek V4 Flash 0731 at $0/M vs $0.14/M input tokens.
| Spec | DeepSeek V4 Flash 0731 | MiMo-V2-Flash |
|---|---|---|
| Input price | $0.14/M tokens | Free |
| Output price | $0.28/M tokens | Free |
| Context window | 1.0M tokens | 262K tokens |
| Released | Jul 2026 | Dec 2025 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Flash uses 4.3x more transitions
MiMo-V2-Flash is cheaper than DeepSeek V4 Flash 0731 at $0/M vs $0.14/M input tokens.
| Spec | DeepSeek V4 Flash 0731 | MiMo-V2-Flash |
|---|---|---|
| Input price | $0.14/M tokens | Free |
| Output price | $0.28/M tokens | Free |
| Context window | 1.0M tokens | 262K tokens |
| Released | Jul 2026 | Dec 2025 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Flash uses 4.3x more transitions