DeepSeek V4 Flash is cheaper than GPT-5.2 Pro at $0.14/M vs $21/M input tokens.
| Spec | DeepSeek V4 Flash | GPT-5.2 Pro |
|---|---|---|
| Input price | $0.14/M tokens | $21/M tokens |
| Output price | $0.28/M tokens | $168/M tokens |
| Context window | 1.0M tokens | 400K tokens |
| Released | Apr 2026 | Dec 2025 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V4 Flash costs 600x less per token.
DeepSeek V4 Flash is cheaper on both — 150× input, 600× output
DeepSeek V4 Flash uses 11.6x more transitions
DeepSeek V4 Flash is cheaper than GPT-5.2 Pro at $0.14/M vs $21/M input tokens.
| Spec | DeepSeek V4 Flash | GPT-5.2 Pro |
|---|---|---|
| Input price | $0.14/M tokens | $21/M tokens |
| Output price | $0.28/M tokens | $168/M tokens |
| Context window | 1.0M tokens | 400K tokens |
| Released | Apr 2026 | Dec 2025 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V4 Flash costs 600x less per token.
DeepSeek V4 Flash is cheaper on both — 150× input, 600× output
DeepSeek V4 Flash uses 11.6x more transitions