DeepSeek V4 Flash has a larger context window than GPT-1 (1.0M tokens vs 1K tokens).
| Spec | DeepSeek V4 Flash | GPT-1 |
|---|---|---|
| Input price | $0.14/M tokens | — |
| Output price | $0.28/M tokens | — |
| Context window | 1.0M tokens | 1K tokens |
| Released | Apr 2026 | Jun 2018 |
Not enough votes to call it. On the specs, DeepSeek V4 Flash has the edge: bigger model tier, newer, bigger context window.
DeepSeek V4 Flash uses 363.7x more bold
DeepSeek V4 Flash has a larger context window than GPT-1 (1.0M tokens vs 1K tokens).
| Spec | DeepSeek V4 Flash | GPT-1 |
|---|---|---|
| Input price | $0.14/M tokens | — |
| Output price | $0.28/M tokens | — |
| Context window | 1.0M tokens | 1K tokens |
| Released | Apr 2026 | Jun 2018 |
Not enough votes to call it. On the specs, DeepSeek V4 Flash has the edge: bigger model tier, newer, bigger context window.
DeepSeek V4 Flash uses 363.7x more bold