Gemini 3.7 Flash is cheaper than DeepSeek V4 Pro 0813 at $0.375/M vs $0.66/M input tokens.
| Spec | DeepSeek V4 Pro 0813 | Gemini 3.7 Flash |
|---|---|---|
| Input price | $0.66/M tokens | $0.375/M tokens |
| Output price | $1.98/M tokens | $1.875/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Aug 2026 | Aug 2026 |
Not enough votes to call it. On the specs, DeepSeek V4 Pro 0813 has the edge: bigger model tier.
Gemini 3.7 Flash is cheaper on both — 1.8× input, 1.1× output
Gemini 3.7 Flash uses 3.1x more transitions
Gemini 3.7 Flash is cheaper than DeepSeek V4 Pro 0813 at $0.375/M vs $0.66/M input tokens.
| Spec | DeepSeek V4 Pro 0813 | Gemini 3.7 Flash |
|---|---|---|
| Input price | $0.66/M tokens | $0.375/M tokens |
| Output price | $1.98/M tokens | $1.875/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Aug 2026 | Aug 2026 |
Not enough votes to call it. On the specs, DeepSeek V4 Pro 0813 has the edge: bigger model tier.
Gemini 3.7 Flash is cheaper on both — 1.8× input, 1.1× output
Gemini 3.7 Flash uses 3.1x more transitions