Llama 3 70B is cheaper than DeepSeek V4 Pro 0813 at $0.59/M vs $0.66/M input tokens.
| Spec | DeepSeek V4 Pro 0813 | Llama 3 70B |
|---|---|---|
| Input price | $0.66/M tokens | $0.59/M tokens |
| Output price | $1.98/M tokens | $0.79/M tokens |
| Context window | 1.0M tokens | 8K tokens |
| Released | Aug 2026 | Apr 2024 |
Not enough votes to call it. On the specs, DeepSeek V4 Pro 0813 has the edge: bigger model tier, newer, bigger context window.
Llama 3 70B is cheaper on both — 1.1× input, 2.5× output
Llama 3 70B is cheaper than DeepSeek V4 Pro 0813 at $0.59/M vs $0.66/M input tokens.
| Spec | DeepSeek V4 Pro 0813 | Llama 3 70B |
|---|---|---|
| Input price | $0.66/M tokens | $0.59/M tokens |
| Output price | $1.98/M tokens | $0.79/M tokens |
| Context window | 1.0M tokens | 8K tokens |
| Released | Aug 2026 | Apr 2024 |
Not enough votes to call it. On the specs, DeepSeek V4 Pro 0813 has the edge: bigger model tier, newer, bigger context window.
Llama 3 70B is cheaper on both — 1.1× input, 2.5× output