Gemini 3.1 Flash Lite Preview is cheaper than Mistral Devstral Medium at $0.25/M vs $0.4/M input tokens.
| Spec | Mistral Devstral Medium | Gemini 3.1 Flash Lite Preview |
|---|---|---|
| Input price | $0.4/M tokens | $0.25/M tokens |
| Output price | $2/M tokens | $1.5/M tokens |
| Context window | — | 1.0M tokens |
| Released | Jul 2025 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.1 Flash Lite Preview is cheaper on both — 1.6× input, 1.3× output
Gemini 3.1 Flash Lite Preview uses 5.0x more headings
Gemini 3.1 Flash Lite Preview is cheaper than Mistral Devstral Medium at $0.25/M vs $0.4/M input tokens.
| Spec | Mistral Devstral Medium | Gemini 3.1 Flash Lite Preview |
|---|---|---|
| Input price | $0.4/M tokens | $0.25/M tokens |
| Output price | $2/M tokens | $1.5/M tokens |
| Context window | — | 1.0M tokens |
| Released | Jul 2025 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.1 Flash Lite Preview is cheaper on both — 1.6× input, 1.3× output
Gemini 3.1 Flash Lite Preview uses 5.0x more headings