Dots3-Note Preview is cheaper than GLM 4.7 Flash at $0/M vs $0.07/M input tokens.
| Spec | Dots3-Note Preview | GLM 4.7 Flash |
|---|---|---|
| Input price | Free | $0.07/M tokens |
| Output price | Free | $0.4/M tokens |
| Context window | 512K tokens | 200K tokens |
| Released | Aug 2026 | Jan 2026 |
Not enough votes to call it. On the specs, Dots3-Note Preview has the edge: bigger model tier, newer, bigger context window.
Dots3-Note Preview uses 1.8x more hedging
Dots3-Note Preview is cheaper than GLM 4.7 Flash at $0/M vs $0.07/M input tokens.
| Spec | Dots3-Note Preview | GLM 4.7 Flash |
|---|---|---|
| Input price | Free | $0.07/M tokens |
| Output price | Free | $0.4/M tokens |
| Context window | 512K tokens | 200K tokens |
| Released | Aug 2026 | Jan 2026 |
Not enough votes to call it. On the specs, Dots3-Note Preview has the edge: bigger model tier, newer, bigger context window.
Dots3-Note Preview uses 1.8x more hedging