Dots3-Note Preview is cheaper than Kimi K2 Thinking at $0/M vs $0.6/M input tokens.
| Spec | Dots3-Note Preview | Kimi K2 Thinking |
|---|---|---|
| Input price | Free | $0.6/M tokens |
| Output price | Free | $2.5/M tokens |
| Context window | 512K tokens | 262K tokens |
| Released | Aug 2026 | Nov 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Dots3-Note Preview uses 3.7x more transitions
Dots3-Note Preview is cheaper than Kimi K2 Thinking at $0/M vs $0.6/M input tokens.
| Spec | Dots3-Note Preview | Kimi K2 Thinking |
|---|---|---|
| Input price | Free | $0.6/M tokens |
| Output price | Free | $2.5/M tokens |
| Context window | 512K tokens | 262K tokens |
| Released | Aug 2026 | Nov 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Dots3-Note Preview uses 3.7x more transitions