MiMo-V2-Flash is cheaper than ERNIE 4.5 300B A47B at $0/M vs $0.28/M input tokens.
| Spec | ERNIE 4.5 300B A47B | MiMo-V2-Flash |
|---|---|---|
| Input price | $0.28/M tokens | Free |
| Output price | $1.1/M tokens | Free |
| Context window | 123K tokens | 262K tokens |
| Released | Jun 2025 | Dec 2025 |
Not enough votes to call it. On the specs, MiMo-V2-Flash has the edge: newer, bigger context window.
ERNIE 4.5 300B A47B uses 93.8x more emoji
MiMo-V2-Flash is cheaper than ERNIE 4.5 300B A47B at $0/M vs $0.28/M input tokens.
| Spec | ERNIE 4.5 300B A47B | MiMo-V2-Flash |
|---|---|---|
| Input price | $0.28/M tokens | Free |
| Output price | $1.1/M tokens | Free |
| Context window | 123K tokens | 262K tokens |
| Released | Jun 2025 | Dec 2025 |
Not enough votes to call it. On the specs, MiMo-V2-Flash has the edge: newer, bigger context window.
ERNIE 4.5 300B A47B uses 93.8x more emoji