ERNIE 4.5 300B A47B is cheaper than MiMo-V2-Omni at $0.28/M vs $0.4/M input tokens.
| Spec | ERNIE 4.5 300B A47B | MiMo-V2-Omni |
|---|---|---|
| Input price | $0.28/M tokens | $0.4/M tokens |
| Output price | $1.1/M tokens | $2/M tokens |
| Context window | 123K tokens | 262K tokens |
| Released | Jun 2025 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
ERNIE 4.5 300B A47B is cheaper on both — 1.4× input, 1.8× output
ERNIE 4.5 300B A47B uses 3.6x more emoji
ERNIE 4.5 300B A47B is cheaper than MiMo-V2-Omni at $0.28/M vs $0.4/M input tokens.
| Spec | ERNIE 4.5 300B A47B | MiMo-V2-Omni |
|---|---|---|
| Input price | $0.28/M tokens | $0.4/M tokens |
| Output price | $1.1/M tokens | $2/M tokens |
| Context window | 123K tokens | 262K tokens |
| Released | Jun 2025 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
ERNIE 4.5 300B A47B is cheaper on both — 1.4× input, 1.8× output
ERNIE 4.5 300B A47B uses 3.6x more emoji