Gemini Pro 1.0 is cheaper than Gemini 1.5 Pro at $0.5/M vs $3.5/M input tokens.
| Spec | Gemini 1.5 Pro | Gemini Pro 1.0 |
|---|---|---|
| Input price | $3.5/M tokens | $0.5/M tokens |
| Output price | $10.5/M tokens | $1.5/M tokens |
| Context window | 1.0M tokens | 33K tokens |
| Released | Feb 2024 | Dec 2023 |
| MMLU | 86.0% | 83.7% |
Not enough votes to call it. On the specs, Gemini 1.5 Pro has the edge: newer, bigger context window.
Gemini Pro 1.0 costs 7.0x less per token.
Gemini Pro 1.0 is cheaper on both — 7.0× input, 7.0× output
Gemini Pro 1.0 uses 5.7x more headings
Gemini Pro 1.0 is cheaper than Gemini 1.5 Pro at $0.5/M vs $3.5/M input tokens.
| Spec | Gemini 1.5 Pro | Gemini Pro 1.0 |
|---|---|---|
| Input price | $3.5/M tokens | $0.5/M tokens |
| Output price | $10.5/M tokens | $1.5/M tokens |
| Context window | 1.0M tokens | 33K tokens |
| Released | Feb 2024 | Dec 2023 |
| MMLU | 86.0% | 83.7% |
Not enough votes to call it. On the specs, Gemini 1.5 Pro has the edge: newer, bigger context window.
Gemini Pro 1.0 costs 7.0x less per token.
Gemini Pro 1.0 is cheaper on both — 7.0× input, 7.0× output
Gemini Pro 1.0 uses 5.7x more headings