GLM 4 32B is cheaper than Gemini 1.5 Pro at $0.1/M vs $3.5/M input tokens.
| Spec | Gemini 1.5 Pro | GLM 4 32B |
|---|---|---|
| Input price | $3.5/M tokens | $0.1/M tokens |
| Output price | $10.5/M tokens | $0.1/M tokens |
| Context window | 1.0M tokens | 128K tokens |
| Released | Feb 2024 | Jul 2025 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4 32B costs 105x less per token.
GLM 4 32B is cheaper on both — 35× input, 105× output
GLM 4 32B uses 4.3x more headings
GLM 4 32B is cheaper than Gemini 1.5 Pro at $0.1/M vs $3.5/M input tokens.
| Spec | Gemini 1.5 Pro | GLM 4 32B |
|---|---|---|
| Input price | $3.5/M tokens | $0.1/M tokens |
| Output price | $10.5/M tokens | $0.1/M tokens |
| Context window | 1.0M tokens | 128K tokens |
| Released | Feb 2024 | Jul 2025 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4 32B costs 105x less per token.
GLM 4 32B is cheaper on both — 35× input, 105× output
GLM 4 32B uses 4.3x more headings