GLM 5 is cheaper than Gemini 1.5 Pro at $0.8/M vs $3.5/M input tokens.
| Spec | Gemini 1.5 Pro | GLM 5 |
|---|---|---|
| Input price | $3.5/M tokens | $0.8/M tokens |
| Output price | $10.5/M tokens | $2.56/M tokens |
| Context window | 1.0M tokens | 203K tokens |
| Released | Feb 2024 | Feb 2026 |
Not enough votes to call it. On the specs, GLM 5 has the edge: bigger model tier, newer.
GLM 5 costs 4.1x less per token.
GLM 5 is cheaper on both — 4.4× input, 4.1× output
GLM 5 uses 7.4x more headings
GLM 5 is cheaper than Gemini 1.5 Pro at $0.8/M vs $3.5/M input tokens.
| Spec | Gemini 1.5 Pro | GLM 5 |
|---|---|---|
| Input price | $3.5/M tokens | $0.8/M tokens |
| Output price | $10.5/M tokens | $2.56/M tokens |
| Context window | 1.0M tokens | 203K tokens |
| Released | Feb 2024 | Feb 2026 |
Not enough votes to call it. On the specs, GLM 5 has the edge: bigger model tier, newer.
GLM 5 costs 4.1x less per token.
GLM 5 is cheaper on both — 4.4× input, 4.1× output
GLM 5 uses 7.4x more headings