Gemini 3.7 Flash is cheaper than GLM 5 at $0.375/M vs $0.8/M input tokens.
| Spec | Gemini 3.7 Flash | GLM 5 |
|---|---|---|
| Input price | $0.375/M tokens | $0.8/M tokens |
| Output price | $1.875/M tokens | $2.56/M tokens |
| Context window | 1.0M tokens | 203K tokens |
| Released | Aug 2026 | Feb 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.7 Flash is cheaper on both — 2.1× input, 1.4× output
Gemini 3.7 Flash uses 1.7x more headings
Gemini 3.7 Flash is cheaper than GLM 5 at $0.375/M vs $0.8/M input tokens.
| Spec | Gemini 3.7 Flash | GLM 5 |
|---|---|---|
| Input price | $0.375/M tokens | $0.8/M tokens |
| Output price | $1.875/M tokens | $2.56/M tokens |
| Context window | 1.0M tokens | 203K tokens |
| Released | Aug 2026 | Feb 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.7 Flash is cheaper on both — 2.1× input, 1.4× output
Gemini 3.7 Flash uses 1.7x more headings