Gemini 2.5 Flash Preview 05-20 (thinking) is cheaper than GLM 5 Turbo at $0.15/M vs $0.96/M input tokens.
| Spec | Gemini 2.5 Flash Preview 05-20 (thinking) | GLM 5 Turbo |
|---|---|---|
| Input price | $0.15/M tokens | $0.96/M tokens |
| Output price | $3.5/M tokens | $3.2/M tokens |
| Context window | 1.0M tokens | 203K tokens |
| Released | May 2025 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 2.5 Flash Preview 05-20 (thinking) wins input (6.4× cheaper)·GLM 5 Turbo wins output (1.1× cheaper)
GLM 5 Turbo uses 24.0x more hedging
Gemini 2.5 Flash Preview 05-20 (thinking) is cheaper than GLM 5 Turbo at $0.15/M vs $0.96/M input tokens.
| Spec | Gemini 2.5 Flash Preview 05-20 (thinking) | GLM 5 Turbo |
|---|---|---|
| Input price | $0.15/M tokens | $0.96/M tokens |
| Output price | $3.5/M tokens | $3.2/M tokens |
| Context window | 1.0M tokens | 203K tokens |
| Released | May 2025 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 2.5 Flash Preview 05-20 (thinking) wins input (6.4× cheaper)·GLM 5 Turbo wins output (1.1× cheaper)
GLM 5 Turbo uses 24.0x more hedging