Gemini 2.5 Flash Preview (thinking) is cheaper than GLM 5 Turbo at $0.175/M vs $0.96/M input tokens.
| Spec | Gemini 2.5 Flash Preview (thinking) | GLM 5 Turbo |
|---|---|---|
| Input price | $0.175/M tokens | $0.96/M tokens |
| Output price | $3.5/M tokens | $3.2/M tokens |
| Context window | 1.0M tokens | 203K tokens |
| Released | Apr 2025 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 2.5 Flash Preview (thinking) wins input (5.5× cheaper)·GLM 5 Turbo wins output (1.1× cheaper)
GLM 5 Turbo uses 72.0x more headings
Gemini 2.5 Flash Preview (thinking) is cheaper than GLM 5 Turbo at $0.175/M vs $0.96/M input tokens.
| Spec | Gemini 2.5 Flash Preview (thinking) | GLM 5 Turbo |
|---|---|---|
| Input price | $0.175/M tokens | $0.96/M tokens |
| Output price | $3.5/M tokens | $3.2/M tokens |
| Context window | 1.0M tokens | 203K tokens |
| Released | Apr 2025 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 2.5 Flash Preview (thinking) wins input (5.5× cheaper)·GLM 5 Turbo wins output (1.1× cheaper)
GLM 5 Turbo uses 72.0x more headings