Gemini 2.5 Flash Preview (thinking) is cheaper than GLM 5 at $0.175/M vs $0.8/M input tokens.
| Spec | Gemini 2.5 Flash Preview (thinking) | GLM 5 |
|---|---|---|
| Input price | $0.175/M tokens | $0.8/M tokens |
| Output price | $3.5/M tokens | $2.56/M tokens |
| Context window | 1.0M tokens | 203K tokens |
| Released | Apr 2025 | Feb 2026 |
Not enough votes to call it. On the specs, GLM 5 has the edge: bigger model tier, newer.
Gemini 2.5 Flash Preview (thinking) wins input (4.6× cheaper)·GLM 5 wins output (1.4× cheaper)
GLM 5 uses 59.7x more headings
Gemini 2.5 Flash Preview (thinking) is cheaper than GLM 5 at $0.175/M vs $0.8/M input tokens.
| Spec | Gemini 2.5 Flash Preview (thinking) | GLM 5 |
|---|---|---|
| Input price | $0.175/M tokens | $0.8/M tokens |
| Output price | $3.5/M tokens | $2.56/M tokens |
| Context window | 1.0M tokens | 203K tokens |
| Released | Apr 2025 | Feb 2026 |
Not enough votes to call it. On the specs, GLM 5 has the edge: bigger model tier, newer.
Gemini 2.5 Flash Preview (thinking) wins input (4.6× cheaper)·GLM 5 wins output (1.4× cheaper)
GLM 5 uses 59.7x more headings