Gemini 3.1 Flash Lite is cheaper than GLM 5 Turbo at $0.25/M vs $0.96/M input tokens.
| Spec | Gemini 3.1 Flash Lite | GLM 5 Turbo |
|---|---|---|
| Input price | $0.25/M tokens | $0.96/M tokens |
| Output price | $1.5/M tokens | $3.2/M tokens |
| Context window | 1.0M tokens | 203K tokens |
| Released | May 2026 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.1 Flash Lite is cheaper on both — 3.8× input, 2.1× output
GLM 5 Turbo uses 1.5x more transitions
Gemini 3.1 Flash Lite is cheaper than GLM 5 Turbo at $0.25/M vs $0.96/M input tokens.
| Spec | Gemini 3.1 Flash Lite | GLM 5 Turbo |
|---|---|---|
| Input price | $0.25/M tokens | $0.96/M tokens |
| Output price | $1.5/M tokens | $3.2/M tokens |
| Context window | 1.0M tokens | 203K tokens |
| Released | May 2026 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 3.1 Flash Lite is cheaper on both — 3.8× input, 2.1× output
GLM 5 Turbo uses 1.5x more transitions