Gemini 2.5 Flash Preview is cheaper than Gemini 3.1 Pro Preview at $0.15/M vs $2/M input tokens.
| Spec | Gemini 2.5 Flash Preview | Gemini 3.1 Pro Preview |
|---|---|---|
| Input price | $0.15/M tokens | $2/M tokens |
| Output price | $0.6/M tokens | $12/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Apr 2025 | Feb 2026 |
| SWE-bench Verified | 60.4% | 80.6% |
Not enough votes to call it. On the specs, Gemini 3.1 Pro Preview has the edge: bigger model tier, newer.
Gemini 2.5 Flash Preview costs 20x less per token.
Gemini 2.5 Flash Preview is cheaper on both — 13× input, 20× output
Gemini 3.1 Pro Preview uses 8.1x more headings
Gemini 2.5 Flash Preview is cheaper than Gemini 3.1 Pro Preview at $0.15/M vs $2/M input tokens.
| Spec | Gemini 2.5 Flash Preview | Gemini 3.1 Pro Preview |
|---|---|---|
| Input price | $0.15/M tokens | $2/M tokens |
| Output price | $0.6/M tokens | $12/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Apr 2025 | Feb 2026 |
| SWE-bench Verified | 60.4% | 80.6% |
Not enough votes to call it. On the specs, Gemini 3.1 Pro Preview has the edge: bigger model tier, newer.
Gemini 2.5 Flash Preview costs 20x less per token.
Gemini 2.5 Flash Preview is cheaper on both — 13× input, 20× output
Gemini 3.1 Pro Preview uses 8.1x more headings